CollectAI
close-commodities_us
2022/08/15
| TICKER | DESC | DATE | TIME | OPEN | HIGH | LOW | CLOSE | VOL | OPENINT | Trend | Predict | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BZ=F.US | Brent Crude Oil Last Day Financ | 20220815 | 0 | 97.760002 | 98.040001 | 92.720001 | 95.099998 | 95.099998 | 0 | down | down | correct |
| CC=F.US | Cocoa Dec 21 | 20220815 | 0 | 2358.000000 | 2380.000000 | 2347.000000 | 2360.000000 | 2360.000000 | 0 | up | up | correct |
| CL=F.US | Crude Oil | 20220815 | 0 | 91.940002 | 92.099998 | 86.820000 | 89.410004 | 89.410004 | 0 | down | down | correct |
| CT=F.US | Cotton Dec 21 | 20220815 | 0 | 116.059998 | 119.440002 | 116.059998 | 119.440002 | 119.440002 | 0 | up | up | correct |
| ES=F.US | E-Mini S&P 500 Dec 21 | 20220815 | 0 | 4277.000000 | 4304.750000 | 4249.000000 | 4298.250000 | 4298.250000 | 0 | up | up | correct |
| GC=F.US | Gold | 20220815 | 0 | 1799.000000 | 1799.000000 | 1774.699951 | 1781.400024 | 1781.400024 | 0 | down | down | correct |
| GF=F.US | Feeder Cattle Futures Nov-2021 | 20220815 | 0 | 180.600006 | 181.399994 | 179.000000 | 179.925003 | 179.925003 | 0 | down | down | correct |
| HE=F.US | Lean Hogs Futures Oct-2021 | 20220815 | 0 | 99.824997 | 100.824997 | 98.625000 | 100.574997 | 100.574997 | 0 | up | down | incorrect |
| HG=F.US | Copper Dec 21 | 20220815 | 0 | 3.587000 | 3.633500 | 3.583000 | 3.629000 | 3.629000 | 0 | up | down | incorrect |
| HO=F.US | Heating Oil Oct 21 | 20220815 | 0 | 3.510000 | 3.533700 | 3.375200 | 3.440300 | 3.440300 | 0 | down | down | correct |
| KC=F.US | Coffee Dec 21 | 20220815 | 0 | 226.050003 | 226.250000 | 221.649994 | 225.500000 | 225.500000 | 0 | down | down | correct |
| KE=F.US | KC HRW Wheat Futures Dec-2021 | 20220815 | 0 | 882.750000 | 886.000000 | 858.000000 | 882.750000 | 882.750000 | 0 | |||
| LBS=F.US | Lumber Nov 21 | 20220815 | 0 | 590.099976 | 604.700012 | 576.599976 | 588.900024 | 588.900024 | 0 | down | down | correct |
| LE=F.US | Live Cattle Futures Oct-2021 | 20220815 | 0 | 140.300003 | 140.800003 | 139.699997 | 139.750000 | 139.750000 | 0 | down | down | correct |
| MGC=F.US | Micro Gold Futures Dec-2021 | 20220815 | 0 | 1801.300049 | 1801.300049 | 1779.599976 | 1781.400024 | 1781.400024 | 0 | down | down | correct |
| NG=F.US | Natural Gas Nov 21 | 20220815 | 0 | 8.679000 | 8.936000 | 8.403000 | 8.728000 | 8.728000 | 0 | up | down | incorrect |
| NQ=F.US | Nasdaq 100 Dec 21 | 20220815 | 0 | 13571.500000 | 13706.000000 | 13495.250000 | 13681.250000 | 13681.250000 | 0 | up | up | correct |
| OJ=F.US | Orange Juice Nov 21 | 20220815 | 0 | 180.699997 | 180.699997 | 175.399994 | 176.149994 | 176.149994 | 0 | down | down | correct |
| PA=F.US | Palladium Dec 21 | 20220815 | 0 | 2155.899902 | 2155.899902 | 2155.899902 | 2155.899902 | 2155.899902 | 0 | |||
| PL=F.US | Platinum Jan 22 | 20220815 | 0 | 932.500000 | 932.500000 | 932.500000 | 932.500000 | 932.500000 | 0 | |||
| RB=F.US | RBOB Gasoline Oct 21 | 20220815 | 0 | 3.059300 | 3.063100 | 2.888100 | 2.951700 | 2.951700 | 0 | down | down | correct |
| RTY=F.US | E-mini Russell 2000 Index Futur | 20220815 | 0 | 2016.000000 | 2024.900024 | 1995.300049 | 2023.800049 | 2023.800049 | 0 | up | up | correct |
| SB=F.US | Sugar #11 Mar 22 | 20220815 | 0 | 18.559999 | 18.700001 | 18.430000 | 18.540001 | 18.540001 | 0 | down | down | correct |
| SI=F.US | Silver | 20220815 | 0 | 20.250999 | 20.250999 | 20.250999 | 20.250999 | 20.250999 | 0 | |||
| SIL=F.US | Micro Silver Futures Dec-2021 | 20220815 | 0 | 20.250999 | 20.250999 | 20.250999 | 20.250999 | 20.250999 | 0 | |||
| YM=F.US | Mini Dow Jones Indus.-$5 Dec 21 | 20220815 | 0 | 33708.000000 | 33924.000000 | 33485.000000 | 33873.000000 | 33873.000000 | 0 | up | down | incorrect |
| ZB=F.US | U.S. Treasury Bond Futures Dec- | 20220815 | 0 | 140.718750 | 142.093750 | 140.406250 | 141.531250 | 141.531250 | 0 | up | down | incorrect |
| ZC=F.US | Corn Futures Dec-2021 | 20220815 | 0 | 630.500000 | 635.250000 | 616.500000 | 626.750000 | 626.750000 | 0 | down | up | incorrect |
| ZF=F.US | Five-Year US Treasury Note Futu | 20220815 | 0 | 112.351563 | 112.742188 | 112.210938 | 112.562500 | 112.562500 | 0 | up | down | incorrect |
| ZL=F.US | Soybean Oil Futures Dec-2021 | 20220815 | 0 | 69.599998 | 69.620003 | 66.919998 | 68.940002 | 68.940002 | 0 | down | down | correct |
| ZM=F.US | Soybean Meal Futures Dec-2021 | 20220815 | 0 | 465.000000 | 466.299988 | 447.299988 | 452.200012 | 452.200012 | 0 | down | down | correct |
| ZN=F.US | 10-Year T-Note Futures Dec-2021 | 20220815 | 0 | 119.343750 | 119.968750 | 119.140625 | 119.703125 | 119.703125 | 0 | up | up | correct |
| ZO=F.US | Oat Futures Dec-2021 | 20220815 | 0 | 453.000000 | 467.250000 | 449.750000 | 460.250000 | 460.250000 | 0 | up | up | correct |
| ZR=F.US | Rough Rice Futures Nov-2021 | 20220815 | 0 | 1717.500000 | 1718.000000 | 1695.000000 | 1707.500000 | 1707.500000 | 0 | down | down | correct |
| ZS=F.US | Soybean Futures Nov-2021 | 20220815 | 0 | 1521.000000 | 1530.750000 | 1464.250000 | 1494.000000 | 1494.000000 | 0 | down | down | correct |
| ZT=F.US | 2-Year T-Note Futures Dec-2021 | 20220815 | 0 | 104.628906 | 104.765625 | 104.578125 | 104.714844 | 104.714844 | 0 | up | up | correct |
CollectAI copyright 2009-2021 3Net Labs, llc. All rights reserved.